| Technology | GSM / HSPA / LTE / 5G | 
|---|
| Announced | 2024, September 26 | 
|---|---|
| Status | Available. Released 2024, September 26 | 
| Dimensions | 160.5 x 75.1 x 7.8 mm or 8.0 mm | 
|---|---|
| Weight | 193 g or 195 g (6.81 oz) | 
| Build | Glass front (Gorilla Glass 5), plastic frame, glass back (Panda X) | 
| SIM |  β’ Nano-SIM + eSIM  β’ eSIM + eSIM β’ Nano-SIM + Nano-SIM  | 
	
| Protection | IP68 dust tight and water resistant (immersible up to 2m for 30 min) | 
| Type | AMOLED, 68B colors, 144Hz, 2880Hz PWM, Dolby Vision, HDR10+, 1600 nits (HBM), 4000 nits (peak) | 
|---|---|
| Size | 6.67 inches, 107.4 cmΒ² (~89.1% screen-to-body ratio) | 
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | 
| Protection | Corning Gorilla Glass 5 | 
| OS | Android 14, upgradable to Android 15, HyperOS 2 | 
|---|---|
| Chipset | Mediatek Dimensity 8300 Ultra (4 nm) | 
| CPU | Octa-core (1×3.35 GHz Cortex-A715 & 3×3.20 GHz Cortex-A715 & 4×2.20 GHz Cortex-A510) | 
| GPU | Mali G615-MC6 | 
| Card slot | No | 
|---|---|
| Internal |  256GB 12GB RAM  512GB 12GB RAM 512GB 16GB RAM  | 
	
| Type | UFS 4.0 | 
| Triple |  50 MP, f/1.7, 23mm (wide), 1/1.56β, 1.0Β΅m, PDAF, OIS  50 MP, f/1.9, 50mm (telephoto), 1/2.76β, 0.64Β΅m, PDAF, 2x optical zoom 12 MP, f/2.2, 15mm (ultrawide), 1/3.06β, 1.12Β΅m  | 
	
|---|---|
| Features | Leica lens, Ultra HDR, LED flash, HDR, panorama | 
| Video | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+ | 
| Single | 32 MP, f/2.0, 25mm (wide), 1/3.44β, 0.64Β΅m | 
|---|---|
| Features | HDR | 
| Video | 4K@30fps, 1080p@30/60fps, HDR10+ | 
| Loudspeaker | Yes, with stereo speakers | 
|---|---|
| 3.5mm jack | No | 
| Audio | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | 
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | 
|---|---|
| Bluetooth | 5.4, A2DP, LE, LHDC | 
| Positioning | GPS (L1+L5), BDS (B1I+B1C+B2a), GALILEO (E1+E5a), NavIC (L5), GLONASS | 
| NFC | Yes (market/region dependent) | 
| Infrared port | Yes | 
| Radio | No | 
| USB | USB Type-C 2.0, OTG | 
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | 
|---|
| Type | Li-Po 5000 mAh | 
|---|---|
| Charging | 67W wired, PD3.0, 100% in 45 min | 
| Colors | Titan Gray, Titan Blue, Titan Black, Lemon Green | 
|---|---|
| Models | 2406APNFAG | 
| SAR EU |  0.98 W/kg (head)  0.99 W/kg (body)  | 
	
| Price | $469.99 / β¬355.79 / Β£370.39 | 
| Performance |  AnTuTu: 1,253,994 (v10)  GeekBench: 3989 (v6) 3DMark: 2942 (Wild Life Extreme)  | 
	
|---|---|
| Display | 1355 nits max brightness (measured) | 
| Loudspeaker | -25.0 LUFS (Very good) | 
| Battery | Active use score: 11h 32min |